4135 Rich Media Cluster Software and Hardware
| Available Hardware/Software | WINDOWS |
MAC OSX |
| 24" iMac (2.93 GHz Intel Core 2 Duo, 4 GB Ram) | X |
|
| Dell Opti 960 Quad Core Processor (Intel vPro Technology, 4 GB Ram) | X |
X |
| LG Blu Ray burner/reader and HD-DVD Reader | X |
|
| 1 Dell UltraSharp 24” 2408FPW Widescreen | X |
|
| Firewire video capturing capability | X |
X |
| Dell Internal Flash Media Card Reader | X |
|
| Acrobat Professional 9 | ||
| Adobe CS4 Production Premium (Encore, After Effects, Premiere Pro, Soundbooth) | X |
X |
| Adobe CS4 Premium Design (Photoshop, Illustrator, InDesign, Fireworks, Flash Professional, Dreamweaver) | X |
X |
| Camtasia Studio 6 | X |
|
| iLife '09 | X |
|
| iWorks '09 | X |
|
| Toast 10 Titanium (Mac burning tool) | X |
|
| Visual Hub | X |
|
| Handbrake | X |
|
| Adobe Reader 9 | X |
|
| Windows Media Player 11 | X |
|
| DjVu Browser Plugin | X |
|
| TestGen Browser Plugin (for MathXL) | X |
|
| Sony ACID Pro 7 | X |
|
| Sony Sound Forge Audio Studio 9 | X |
|
| Microsoft Office 2007 (Word, Excel, Powerpoint, Access) | X |
|
| Microsoft Office 2008 (Word, Excel, Powerpoint | X |
|
| PowerDVD DX (standard DVD viewing) | X |
|
| Cyberlink Hi-Def Playback (for Blu-Ray, HD-DVD viewing and Blu-Ray burning) | X |
|
| SPSS Statistics 17.0 | X |
|
| Microsoft Visual Studio 2008 | X |
|
| InfraRecorder | X |
|
| Kurzweill 3000 (Adaptive Software) | X |
|
| WinSCP | X |
|
| Symantec Endpoint Protection (MR4) | X |
|
| VLC Player | X |
|
| Max | X |
|
| Crossfire Commander 7.1 | X |
|
| Screenium | X |
|
| Simple MovieX | X |
|
| iTunes 9 | X |
|
| Flip4Mac | X |
|
| Realplayer SP | X |
|
| Firefox | X |
X |
| Flash/Shockwave Plugins | X |
X |
| Audacity v1.2.6 | X |
|
| 7-zip | X |
|
| ImgBurn v2.5 | X |
Last updated by alosey on 11/10/2009
